Lucknow, Uttar Pradesh
GST No. 09DVLPS6646P1ZB
Call 08047635550 87% Response Rate
Sole | PU |
Usage/Application | Industrial |
Color | Black |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Height | 1 (inches) |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Feature | Anti-Skid, Oil Resistant, Chemical Resistant, Impact Resistant, Heat Resistant, Water Resistant |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Leather Safety Shoes.
View Complete details
Minimum Order Quantity: 10 pair
Usage/Application | Construction |
Size | All Sizes |
Color | Black |
Sole Type | PVC |
Material | Synthetic Leather |
Length | Low ankle |
Sole Color | Black |
Heat Resistance | Upto 150 C |
Closure | Laces |
Packaging Type | Box |
Safety Shoes
View Complete details
Material | HDPE |
Product Type | Helmet |
Color | Green |
Design | Plain |
Size | All |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Pair
Usage/Application | Construction |
Size | All Sizes |
Color | Black |
Sole Type | PU |
Material | Synthetic Leather |
Length | Low ankle |
Sole Color | Black |
Heat Resistance | Upto 150 C |
Closure | Laces |
Safety shoes
View Complete details
Minimum Order Quantity: 10 Pair
Usage/Application | Construction |
Size | All Sizes |
Color | Black |
Sole Type | PU |
Material | Synthetic Leather |
Length | Low ankle |
Sole Color | Black |
Packaging Type | Box |
View Complete details